Looking for the best universities in Tanzania for 2025? Whether you’re a student planning your future, a parent seeking guidance, or an academic enthusiast, University rankings Tanzania 2025, Top Tanzanian universities, this definitive list ranks the most prestigious, trusted, and career-focused universities in Tanzania, Best Universities in Tanzania 2025, Top 50 Best Universities in Tanzania 2025
In this comprehensive guide, we’ve ranked the top 50 best universities in Tanzania based on internationally recognized ranking systems, research output, academic strength, and the employability of graduates. Moreover, this list is carefully curated to help prospective students make informed choices and better understand the academic landscape in Tanzania.
Quick Answer: What’s the Best University in Tanzania?
As of 2025, the University of Dar es Salaam (UDSM) tops the list, followed by Muhimbili University of Health and Allied Sciences and then Sokoine University of Agriculture (SUA) — recognized for their academic excellence, global reputation, and employability of graduates.
Why This Ranking Matters in 2025
Tanzania’s higher education sector has grown rapidly in the past decade. With the government and private investors continuing to fund research, infrastructure, and digital education, universities are improving in both regional and global competitiveness.
More Tanzanian universities are now collaborating with international institutions, offering dual degrees, and integrating technology into their learning environments. As a result, students now have access to globally relevant programs, modern labs, digital libraries, and highly qualified faculty—right within the country. For students and families who value academic excellence and future job opportunities, knowing which universities stand out can make all the difference in long-term career success.
How We Ranked the Best Universities
This list of the top 50 best universities in Tanzania for 2025 is based on multiple quality indicators. These include:
- Global university rankings from reliable international sources
- Academic reputation and research productivity
- Student satisfaction and experience
- Graduate employability and industry relevance and finally
- Innovation, facilities, and global partnerships
Top 50 Best Universities in Tanzania (2025)
Based only on TCU-approved and provisionally licensed universities (Public and Private).
Rank | University Name | Type | Location | TCU Status | Approx. Global Rank |
---|---|---|---|---|---|
1 | University of Dar es Salaam (UDSM) | Public | Dar es Salaam | Accredited & Chartered | ~2021 |
2 | Muhimbili University of Health and Allied Sciences (MUHAS) | Public | Dar es Salaam | Accredited & Chartered | ~2520 |
3 | Sokoine University of Agriculture (SUA) | Public | Morogoro | Accredited & Chartered | ~3877 |
4 | University of Dodoma (UDOM) | Public | Dodoma | Accredited & Chartered | ~4896 |
5 | Mzumbe University (MU) | Public | Morogoro | Accredited & Chartered | ~5226 |
6 | Open University of Tanzania (OUT) | Public | Dar es Salaam | Accredited & Chartered | ~5398 |
7 | Ardhi University (ARU) | Public | Dar es Salaam | Accredited & Chartered | ~6427 |
8 | Nelson Mandela African Institution of Science and Technology (NM-AIST) | Public | Arusha | Accredited & Chartered | ~8412 |
9 | Mbeya University of Science and Technology (MUST) | Public | Mbeya | Accredited & Chartered | ~17477 |
10 | State University of Zanzibar (SUZA) | Public | Zanzibar | Accredited | ~9745 |
11 | Moshi Cooperative University (MoCU) | Public | Moshi | Accredited & Chartered | ~16968 |
12 | Mwalimu J.K. Nyerere Univ. of Agriculture and Tech. (MJNUAT) | Public | Musoma | Provisional Licence | – |
13 | Catholic University of Health and Allied Sciences (CUHAS) | Private | Mwanza | Accredited | ~6037 |
14 | St. Augustine University of Tanzania (SAUT) | Private | Mwanza | Accredited & Chartered | ~13330 |
15 | Kairuki University (KU) | Private | Dar es Salaam | Accredited & Chartered | ~10162 |
16 | Abdulrahman Al-Sumait University (SUMAIT) | Private | Zanzibar | Accredited | ~12463 |
17 | Zanzibar University (ZU) | Private | Zanzibar | Accredited & Chartered | ~16578 |
18 | Tumaini University Makumira (TUMA) | Private | Arusha | Accredited & Chartered | ~15953 |
19 | Aga Khan University (AKU) | Private | Dar es Salaam | Accredited & Chartered | ~458 (Global) |
20 | University of Iringa (UoI) | Private | Iringa | Accredited | ~7731 |
21 | Muslim University of Morogoro (MUM) | Private | Morogoro | Accredited & Chartered | ~18068 |
22 | Teofilo Kisanji University (TEKU) | Private | Mbeya | Accredited & Chartered | ~19033 |
23 | Mwenge Catholic University (MWECAU) | Private | Moshi | Accredited | ~17350 |
24 | University of Arusha (UoA) | Private | Arusha | Accredited & Chartered | ~20166 |
25 | St. John’s University of Tanzania (SJUT) | Private | Dodoma | Accredited & Chartered | ~16536 |
26 | Kampala International University in Tanzania (KIUT) | Private | Dar es Salaam | Accredited | ~12006 |
27 | United African University of Tanzania (UAUT) | Private | Dar es Salaam | Accredited | ~20234 |
28 | Ruaha Catholic University (RUCU) | Private | Iringa | Accredited | ~20945 |
29 | Mwanza University (MzU) | Private | Mwanza | Provisional Licence | – |
30 | Dar es Salaam Tumaini University (DarTU) | Private | Dar es Salaam | Accredited | ~20891 |
31 | Catholic University of Mbeya (CUoM) | Private | Mbeya | Accredited | – |
32 | Rabininsia Memorial University of Health and Allied Sciences (RMUHAS) | Private | Dar es Salaam | Provisional Licence | – |
33 | University of Medical Sciences and Technology (UMST) | Private | Dar es Salaam | Provisional Licence | – |
34 | Islamic University of East Africa (IUEA) | Private | Dar es Salaam | Provisional Licence | – |
35 | KCMC University | Private | Moshi | Accredited | – |
36 | Jordan University College (JUCO) | Private | Morogoro | Accredited | ~20825 |
37 | Stefano Moshi Memorial University College (SMMUCo) | Private | Moshi | Accredited | ~21032 |
38 | Stella Maris Mtwara University College (STEMMUCO) | Private | Mtwara | Accredited | ~21431 |
39 | Archbishop Mihayo University College of Tabora (AMUCTA) | Private | Tabora | Accredited | ~21431 |
40 | Josiah Kibira University College (JoKUCo) | Private | Bukoba | Accredited | ~23025 |
41 | St. Francis University College of Health and Allied Sciences (SFUCHAS) | Private | Ifakara | Accredited | ~20861 |
42 | Tumaini University Dar es Salaam College (TUDARCo) | Private | Dar es Salaam | Accredited | ~20891 |
43 | Institute of Accountancy Arusha (IAA) | Public | Arusha | Accredited | ~15906 |
44 | Institute of Finance Management (IFM) | Public | Dar es Salaam | Accredited | ~13253 |
45 | College of Business Education (CBE) | Public | Dar es Salaam | Accredited | ~13580 |
46 | Dar es Salaam Institute of Technology (DIT) | Public | Dar es Salaam | Accredited | ~11466 |
47 | Kilimanjaro Christian Medical University College (KCMUCo) | Private | Moshi | Accredited | ~16191 |
48 | Hubert Kairuki Memorial University (HKMU) | Private | Dar es Salaam | Accredited | ~10162 |
49 | Institute of Rural Development Planning (IRDP) | Public | Dodoma | Accredited | ~9000 |
50 | St. Joseph University in Tanzania (SJUIT) | Private | Dar es Salaam | Accredited | ~11260 |
Notes:
- Global rankings are approximate and based on 2024 data from UniRank, Webometrics, and other public academic indexes.
- Institutions with provisional licenses are ranked lower and not globally listed yet.
- Only TCU-approved institutions are included that are ranked in Tanzania and finally.
- The list combines academic reputation, research output, web presence, and official TCU status.
Choosing the Right University: What to Consider
When selecting a university in Tanzania, consider not just the name or rank, but what you want from your academic journey. Do you want strong research opportunities? Hands-on technical skills? A flexible distance learning option? Each institution offers different strengths.
For example:
- If you want to study medicine or health sciences, consider MUHAS, IMTU, or KCMUCo.
- If you’re interested in agriculture, SUA is a leader in East Africa.
- For business and finance, institutions like CBE, IFM, and IAA offer solid, industry-linked programs.
- If you’re working or live in remote areas, Open University of Tanzania provides flexible learning options.
View more list of University Ranking According to TCU
- Approved University Institutions in Tanzania also
- Academic Programmes Offered in University Institutions
The year 2025 marks another leap forward for higher education in Tanzania. howerver As more universities expand their facilities, introduce international programs, and strengthen research departments, students in Tanzania are receiving opportunities that were once only available abroad.