The Government of Tanzania has introduced viwango vipya vya mishahara serikalini 2025 starting July 2025, aimed at raising income levels and motivation among public servants across all levels. New salary scale 2025, This change is part of the Public Service Salary and Incentive Policy 2025, reinforcing the government’s commitment to improving workers’ welfare and strengthening service delivery in the public sector. New 2025 Viwango vipya vya Mishahara Serikalini | Salary Scale
Minimum Salary in Tanzania Increased by 35.1%
Beginning July 1, 2025, the kima cha chini cha mshahara (minimum wage) in the government sector will officially rise from TZS 370,000 to TZS 500,000 per month. This reflects a significant 35.1% increase and is one of the largest public salary adjustments in recent years.

This change primarily benefits lower-ranking employees and is designed to ease the burden of living costs and improve retention.
Complete Salary Changes – 2025 Comparison Table
DARAJA | Salary before 2025 | Salary after 2025 | Rise (TZS) | Percentage Rise |
---|---|---|---|---|
KIMA CHACHINI | 370,000 | 500,000 | 129,870 | 35.1% |
B | 479,000 | 590,000 | 103,182 | 21.5% |
C | 590,000 | 700,000 | 100,475 | 17.0% |
D | 771,000 | 870,000 | 89,091 | 11.6% |
E | 990,000 | 1,070,000 | 79,215 | 8.0% |
F | 1,280,000 | 1,360,000 | 70,159 | 5.5% |
G | 1,630,000 | 1,680,000 | 45,975 | 2.8% |
H | 2,116,000 | 2,160,000 | 38,057 | 1.8% |
H (Senior) | 2,830,000 | 2,870,000 | 30,300 | 1.1% |
Note: These are estimated increments based on projections comparing 2023 and 2025 minimum wages. Actual payments may vary based on final government releases.
Parliamentary Service Salary Structure (PSS) – 2025 Update
The Parliamentary Service Salary Scale (PSS) has also been revised, reflecting incremental upgrades across all grades. Below is a breakdown of old and new salaries:
Salary scale (PSS) | 2022/23 Salary (TZS) | 2025 Salary (TZS) | Annual Increment (TZS) |
---|---|---|---|
PSS G.3 | 1,692,000 | 1,722,000 | – |
PSS G.4 | 1,723,000 | 1,753,000 | – |
PSS G.5 | 1,754,000 | 1,784,000 | – |
PSS G.6 | 1,785,000 | 1,815,000 | – |
PSS G.7 | 1,816,000 | 1,846,000 | – |
PSS G.8 | 1,847,000 | 1,877,000 | – |
PSS G.9 | 1,878,000 | 1,908,000 | – |
PSS G.10 | 1,909,000 | 1,939,000 | – |
PSS G.11 | 1,940,000 | 1,970,000 | – |
PSS G.12 | 1,971,000 | 2,001,000 | – |
PSS H.1 | 2,085,000 | 2,110,000 | 62,000 |
PSS H.2 | 2,147,000 | 2,172,000 | – |
PSS H.3 | 2,209,000 | 2,234,000 | – |
PSS H.4 | 2,271,000 | 2,296,000 | – |
PSS H.5 | 2,333,000 | 2,358,000 | – |
PSS H.6 | 2,395,000 | 2,420,000 | – |
PSS H.7 | 2,457,000 | 2,482,000 | – |
PSS H.8 | 2,519,000 | 2,544,000 | – |
Private Sector Salary Review Underway
The Minimum Wage Board is actively reviewing private sector salary thresholds to reflect macroeconomic developments. New guidelines for mishahara sekta binafsi will be announced following the conclusion of this review. This aligns with national labor standards and economic growth projections.
All Employers Must Comply With the 2025 Salary Adjustments
The law requires public employers to implement the 2025 government salary structure without delay. The enforcement of these salary guidelines supports transparency, employee rights, and workplace equity in Tanzania
CHECK ALSO:- JOBS IN TANZANIA
- PanAfrican Energy (PAET) Internship Program 2025
- Amazon Internships 2025
- Danish Refugee Council Vacancies 2025
What’s Next?
- The government will soon release a comprehensive PDF of mishahara mipya serikalini 2025, Which will be yes very confidential.
- Employees should confirm their salary grades (daraja) and monitor updates through official channels.
- Private companies should prepare to align with new national wage policies.